site nameHitachi Cable
  Hitachi Cable Asia Pacific (HCAP) Pte Ltd
Hitachi


starting of primary navigation   Close ending of primary navigation
Enamelled Wire/Litz Wire
General Information
starting of main content


Category

Type of Enamel Code

Thermal Classification (oC)

Characteristics Application
Single Coat Polyurethane UEW-L
UEW
UEW-H
E (120)
B (UL 130)
F (155)
- Good solderability
- Color possible
Transformers
Polyester PEW
PEW (F)
B (130)
F (UL 155)
- Good solvent
   resistance
Motors for Household application
Polyester-imide AMW
AMW-S
H (180) - Good heat
   resistance
High power motor
Polyamide-imide AIW C (UL 220) - Excellent abrasion
   resistance
Small motors, transformers
Dual Coat Nylon Polyurethane NY UEW
NY UEW-H
E (120
B (UL 130)
F (155)
- Smooth surface
- Good heat shock
   resistance
Deflection Yoke Coil
Power tool motors
High Temp. Self-bonding Polyamide-imide SB EIW
BS AIW
H (180)
C (220)
- Good heat shock
   resistance
- Excellent bond
   strength
Polyamide-imide coated over Polyester-imide AMW-XV
EIW-VE
H-C (UL 200) - Excellent thermal
   stability
- Excellent freon
   resistance
Motors used in Freon gas, e.g., Air compressor
Litz Wire Single and Dual coat
Any type of enamel
Any number of strand
LZ To follow coating - Good flexibility DY coils for TV and Display
Transformers & Coils in high frequency applications



Spools
EW spools
Standards

IEC Grade 1 IEC Grade 2
SIZE


mm

SPECIFICATION

CDmin

mm

CDmax

mm

FTmin

mm

ODmax

mm

0.071 0.068 0.074 0.004 0.084
0.080 0.077 0.083 0.004 0.094
0.090 0.087 0.093 0.004 0.105
0.100 0.097 0.103 0.004 0.117
0.112 0.109 0.115 0.005 0.130
0.125 0.122 0.128 0.005 0.144
0.140 0.137 0.143 0.006 0.160
0.160 0.157 0.163 0.006 0.182
0.180 0.177 0.183 0.007 0.204
0.200 0.197 0.203 0.007 0.226
0.224 0.221 0.227 0.008 0.252
0.250 0.246 0.254 0.009 0.281
0.280 0.276 0.284 0.009 0.312
0.315 0.311 0.319 0.010 0.349
0.355 0.351 0.359 0.010 0.392
0.400 0.395 0.405 0.011 0.439
0.450 0.445 0.455 0.011 0.491
0.500 0.495 0.505 0.012 0.544
0.560 0.554 0.566 0.013 0.606
0.630 0.624 0.636 0.014 0.679
0.710 0.703 0.717 0.014 0.762
0.750 0.743 0.757 0.015 0.809
0.800 0.792 0.808 0.015 0.855
0.900 0.891 0.909 0.016 0.959
1.000 0.990 1.010 0.017 1.062
1.120 1.109 1.131 0.017 1.184
1.250 1.237 1.263 0.018 1.316
1.400 1.386 1.414 0.018 1.468
1.600 1.584 1.616 0.019 1.670
SIZE


mm

SPECIFICATION

CDmin

mm

CDmax

mm

FTmin

mm

ODmax

mm

0.071 0.068 0.074 0.006 0.091
0.080 0.077 0.083 0.007 0.101
0.090 0.087 0.093 0.008 0.113
0.100 0.097 0.103 0.008 0.125
0.112 0.109 0.115 0.009 0.139
0.125 0.122 0.128 1.010 0.154
0.140 0.137 0.143 0.011 0.171
0.160 0.157 0.163 0.012 0.194
0.180 0.177 0.183 0.013 0.217
0.200 0.197 0.203 0.014 0.239
0.224 0.221 0.227 0.015 0.266
0.250 0.246 0.254 0.016 0.297
0.280 0.276 0.284 0.017 0.329
0.315 0.311 0.319 0.018 0.367
0.355 0.351 0.359 0.019 0.411
0.400 0.395 0.405 0.020 0.459
0.450 0.445 0.455 0.021 0.513
0.500 0.495 0.505 0.023 0.566
0.560 0.554 0.566 0.024 0.630
0.630 0.624 0.636 0.025 0.704
0.710 0.703 0.717 0.027 0.789
0.750 0.742 0.758 0.028 0.834
0.800 0.792 0.808 0.028 0.884
0.900 0.891 0.909 0.030 0.989
1.000 0.990 1.010 0.032 1.094
1.120 1.109 1.131 0.033 1.217
1.250 1.237 1.263 0.034 1.349
1.400 1.386 1.414 0.035 1.502
1.600 1.594 1.616 0.036 1.706


JIS

JIS Class 0 JIS Class 1 JIS Class 2
SIZE

mm

SPECIFICATION SPECIFICATION SPECIFICATION

CD Tol

± mm

FTmin

mm

ODmax

mm

CD Tol

± mm

FTmin

mm

ODmax

mm

CD Tol

± mm

FTmin

mm

ODmax

mm
0.050 0.002 0.015 0.102 0.002 0.008 0.084 0.003 0.004 0.069
0.060 0.002 0.015 0.112 0.002 0.008 0.096 0.003 0.004 0.081
0.070 0.002 0.015 0.122 0.002 0.008 0.106 0.003 0.004 0.091
0.080 0.002 0.016 0.136 0.002 0.009 0.118 0.003 0.005 0.103
0.090 0.002 0.016 0.146 0.002 0.009 0.128 0.003 0.005 0.113
0.100 0.008 0.016 0.156 0.008 0.009 0.140 0.003 0.005 0.125
0.110 0.008 0.016 0.166 0.008 0.009 0.150 0.003 0.005 0.135
0.120 0.008 0.017 0.180 0.008 0.010 0.162 0.003 0.006 0.147
0.130 0.008 0.017 0.190 0.008 0.010 0.172 0.003 0.006 0.157
0.140 0.008 0.017 0.200 0.008 0.010 0.182 0.003 0.006 0.167
0.150 0.008 0.017 0.210 0.008 0.010 0.192 0.003 0.006 0.177
0.160 0.008 0.018 0.222 0.008 0.011 0.204 0.003 0.007 0.189
0.170 0.008 0.018 0.232 0.008 0.011 0.214 0.003 0.007 0.199
0.180 0.008 0.019 0.246 0.008 0.012 0.226 0.003 0.008 0.211
0.190 0.008 0.019 0.256 0.008 0.012 0.236 0.003 0.008 0.221
0.200 0.008 0.019 0.266 0.008 0.012 0.246 0.003 0.008 0.231
0.210 0.008 0.019 0.276 0.008 0.012 0.256 0.003 0.008 0.241
0.220 0.008 0.019 0.286 0.008 0.012 0.266 0.004 0.008 0.252
0.230 0.008 0.020 0.298 0.008 0.013 0.278 0.004 0.009 0.264
0.240 0.008 0.020 0.308 0.008 0.013 0.288 0.004 0.009 0.274
0.250 0.008 0.020 0.318 0.008 0.013 0.298 0.004 0.009 0.284
0.260 0.010 0.020 0.330 0.010 0.013 0.310 0.004 0.009 0.294
0.270 0.010 0.020 0.340 0.010 0.013 0.320 0.004 0.009 0.304
0.280 0.010 0.020 0.350 0.010 0.013 0.330 0.004 0.009 0.314
0.290 0.010 0.020 0.360 0.010 0.013 0.340 0.004 0.009 0.324
0.300 0.010 0.021 0.374 0.010 0.014 0.352 0.005 0.010 0.337
0.320 0.010 0.021 0.397 0.010 0.014 0.372 0.005 0.010 0.357
0.350 0.010 0.021 0.424 0.010 0.014 0.402 0.005 0.010 0.387
0.370 0.010 0.022 0.446 0.010 0.014 0.424 0.005 0.010 0.407
0.400 0.010 0.023 0.480 0.010 0.015 0.456 0.005 0.011 0.439
0.450 0.010 0.024 0.532 0.010 0.016 0.508 0.006 0.011 0.490
0.500 0.010 0.025 0.586 0.010 0.017 0.560 0.006 0.012 0.542
0.550 0.020 0.025 0.646 0.020 0.017 0.620 0.006 0.012 0.592
0.600 0.020 0.026 0.698 0.020 0.017 0.672 0.008 0.012 0.644
0.650 0.020 0.027 0.752 0.020 0.018 0.724 0.008 0.012 0.694
0.700 0.020 0.028 0.804 0.020 0.019 0.776 0.008 0.013 0.746
0.750 0.020 0.030 0.860 0.020 0.020 0.830 0.008 0.014 0.798
0.800 0.020 0.031 0.914 0.020 0.021 0.882 0.010 0.015 0.852
0.850 0.020 0.032 0.966 0.020 0.022 0.934 0.010 0.015 0.904
0.900 0.020 0.033 1.020 0.020 0.023 0.986 0.010 0.016 0.956
0.950 0.020 0.034 1.072 0.020 0.024 1.038 0.010 0.017 1.008
1.000 0.030 0.036 1.138 0.030 0.025 1.102 0.012 0.017 1.062
1.100 0.030 0.037 1.242 0.030 0.026 1.204 0.012 0.018 1.164
1.200 0.030 0.037 1.342 0.030 0.026 1.304 0.012 0.019 1.264
1.300 0.030 0.039 1.448 0.030 0.027 1.408 0.012 0.021 1.368
1.400 0.030 0.039 1.548 0.030 0.027 1.508 0.012 0.022 1.468
1.500 0.030 0.041 1.654 0.030 0.028 1.612 0.012 0.023 1.572
1.600 0.030 0.041 1.754 0.030 0.028 1.712 0.012 0.024 1.672


NEMA
 

NEMA     CLASS SINGLE

NEMA     CLASS HEAVY

AWG
SIZE
SIZE

mm

SPECIFICATION

SPECIFICATION

CDmin

CDmax FTmin ODmax CDmin CDmax FTmin ODmax
mm mm mm mm mm mm mm mm
14.0 1.628 1.613 1.636 0.021 1.692 1.613 1.636 0.041 1.732
15.0 1.450 1.435 1.458 0.019 1.509 1.435 1.458 0.038 1.547
16.0 1.290 1.278 1.298 0.018 1.349 1.278 1.298 0.037 1.384
17.0 1.151 1.138 1.156 0.018 1.206 1.138 1.156 0.036 1.240
18.0 1.024 1.013 1.029 0.017 1.077 1.013 1.029 0.033 1.110
19.0 0.912 0.902 0.917 0.015 0.963 0.902 0.917 0.032 0.993
20.0 0.813 0.805 0.818 0.015 0.861 0.805 0.818 0.029 0.892
21.0 0.724 0.716 0.726 0.014 0.770 0.716 0.726 0.028 0.798
22.0 0.643 0.635 0.645 0.014 0.686 0.635 0.645 0.027 0.714
23.0 0.574 0.569 0.577 0.013 0.617 0.569 0.577 0.026 0.643
24.0 0.511 0.505 0.513 0.013 0.551 0.505 0.513 0.024 0.577
25.0 0.455 0.450 0.457 0.012 0.493 0.450 0.457 0.023 0.516
26.0 0.404 0.399 0.406 0.012 0.439 0.399 0.406 0.022 0.462
27.0 0.361 0.358 0.363 0.010 0.396 0.358 0.363 0.021 0.417
28.0 0.320 0.318 0.323 0.010 0.356 0.318 0.323 0.021 0.373
29.0 0.287 0.284 0.290 0.009 0.320 0.284 0.290 0.019 0.338
30.0 0.254 0.251 0.257 0.009 0.284 0.251 0.257 0.018 0.302
31.0 0.226 0.224 0.229 0.009 0.254 0.224 0.229 0.017 0.274
32.0 0.203 0.201 0.206 0.008 0.231 0.201 0.206 0.015 0.249
33.0 0.180 0.178 0.183 0.007 0.206 0.178 0.183 0.014 0.224
34.0 0.160 0.157 0.163 0.007 0.183 0.157 0.163 0.013 0.198
35.0 0.142 0.140 0.145 0.005 0.163 0.140 0.145 0.012 0.178
36.0 0.127 0.124 0.130 0.005 0.147 0.124 0.130 0.010 0.160
37.0 0.114 0.112 0.117 0.004 0.132 0.112 0.117 0.010 0.145
38.0 0.102 0.099 0.104 0.004 0.119 0.099 0.104 0.009 0.130
39.0 0.089 0.086 0.091 0.003 0.104 0.086 0.091 0.008 0.114
40.0 0.079 0.076 0.081 0.003 0.094 0.076 0.081 0.008 0.102
41.0 0.071 0.069 0.074 0.003 0.084 0.069 0.074 0.007 0.091
42.0 0.064 0.061 0.006 0.003 0.076 0.061 0.066 0.005 0.081
43.0 0.056 0.053 0.058 0.003 0.066 0.053 0.058 0.005 0.074
44.0 0.051 0.048 0.053 0.002 0.061 0.048 0.053 0.005 0.069


AS Grade 1 AS Grade 2
SIZE


mm

SPECIFICATION

CDmin

mm

CDmax

mm

FTmin

mm

ODmax

mm

0.040 0.039 0.041 0.002 0.049
0.050 0.048 0.052 0.003 0.060
0.060 0.058 0.062 0.003 0.072
0.080 0.077 0.083 0.004 0.094
0.090 0.087 0.093 0.004 0.105
0.100 0.097 0.103 0.004 0.117
0.125 0.122 0.128 0.005 0.144
0.140 0.137 0.143 0.006 0.160
0.150 0.147 0.153 0.006 0.171
0.160 0.157 0.163 0.006 0.182
0.170 0.167 0.173 0.007 0.194
0.180 0.177 0.183 0.007 0.204
0.190 0.187 0.193 0.007 0.216
0.200 0.197 0.203 0.007 0.226
0.250 0.246 0.254 0.009 0.281
0.280 0.276 0.284 0.009 0.312
0.300 0.296 0.304 0.010 0.334
0.375 0.370 0.380 0.011 0.414
0.400 0.395 0.405 0.011 0.439
0.450 0.445 0.455 0.011 0.491
0.500 0.495 0.505 0.012 0.544
0.530 0.524 0.536 0.013 0.576
0.560 0.554 0.566 0.013 0.606
0.600 0.594 0.606 0.014 0.649
0.630 0.624 0.636 0.014 0.679
0.670 0.663 0.677 0.014 0.722
0.710 0.703 0.717 0.014 0.762
0.750 0.742 0.758 0.015 0.805
0.800 0.792 0.808 0.015 0.855
0.850 0.841 0.859 0.016 0.909
0.900 0.891 0.909 0.016 0.959
0.950 0.940 0.960 0.017 1.012
1.000 0.990 1.010 0.017 1.062
1.060 1.049 1.071 0.017 1.124
1.120 1.109 1.131 0.017 1.184
1.180 1.168 1.192 0.018 1.246
1.250 1.237 1.263 0.018 1.316
1.320 1.307 1.333 0.018 1.388
1.400 1.386 1.414 0.018 1.468
1.500 1.485 1.515 0.019 1.570
1.600 1.584 1.616 0.019 1.670
SIZE


mm

SPECIFICATION

CDmin

mm

CDmax

mm

FTmin

mm

ODmax

mm

0.040 0.039 0.041 0.005 0.054
0.050 0.048 0.052 0.005 0.066
0.060 0.058 0.062 0.005 0.079
0.080 0.077 0.083 0.007 0.101
0.090 0.087 0.093 0.008 0.113
0.100 0.097 0.103 0.008 0.125
0.125 0.122 0.128 0.010 0.154
0.140 0.137 0.143 0.011 0.171
0.150 0.147 0.153 0.012 0.182
0.160 0.157 0.163 0.012 0.194
0.170 0.167 0.173 0.013 0.205
0.180 0.177 0.183 0.013 0.217
0.190 0.187 0.193 0.014 0.228
0.200 0.197 0.203 0.014 0.239
0.250 0.246 0.254 0.016 0.297
0.280 0.276 0.284 0.017 0.329
0.300 0.296 0.304 0.018 0.352
0.375 0.370 0.380 0.020 0.434
0.400 0.395 0.405 0.020 0.459
0.450 0.445 0.455 0.021 0.513
0.500 0.495 0.505 0.023 0.566
0.530 0.524 0.536 0.024 0.600
0.560 0.554 0.566 0.024 0.630
0.600 0.594 0.606 0.025 0.674
0.630 0.624 0.636 0.025 0.704
0.670 0.663 0.677 0.027 0.749
0.710 0.703 0.717 0.027 0.789
0.750 0.742 0.758 0.028 0.834
0.800 0.792 0.808 0.028 0.884
0.850 0.841 0.859 0.030 0.939
0.900 0.891 0.909 0.030 0.989
0.950 0.940 0.960 0.032 1.044
1.000 0.990 1.010 0.032 1.094
1.060 1.049 1.071 0.033 1.157
1.120 1.109 1.131 0.033 1.217
1.180 1.168 1.192 0.034 1.279
1.250 1.237 1.263 0.034 1.349
1.320 1.307 1.333 0.035 1.422
1.400 1.386 1.414 0.035 1.502
1.500 1.485 1.515 0.036 1.606
1.600 1.584 1.616 0.036 1.706

starting of footer  | Terms of Use | Privacy Policy |ending of footer
Hitachi Cable Home © Hitachi Cable Asia Pacific, Ltd. 2006- 2011. All rights reserved.